Financial
 Statement

 Financial Statement
ˇ@ˇ@Public Financial information
Market Observation Post System
  CodeˇG3450
  Symbol:ELASER
  http://mops.twse.com.tw
 
ˇ@ˇ@Current Data
Sales RevenueˇG2024/03
Financial StatementsˇG2022 Q4
Consolidated Financial StatementsˇG2023 Q3
 
ˇ@ˇ@Historical Data
Sales RevenueˇGHistorical
 
ˇ@ˇ@Financial Statements
 
2023ˇG
ˇ@ˇ@Consolidated Financial StatementsˇG2023 Q3
ˇ@ˇ@Consolidated Financial StatementsˇG2023 Q2
ˇ@ˇ@Consolidated Financial StatementsˇG2023 Q1
2022ˇG
ˇ@ˇ@Financial StatementsˇG2022 Q4
 
ˇ@ˇ@Consolidated Balance Sheet
ˇ@ˇ@2023 Q1 ˇ@ˇ@2016 Q1
ˇ@ˇ@2023 Q2 ˇ@ˇ@2016 Q2
ˇ@ˇ@2022 Q1 ˇ@ˇ@2016 Q3
ˇ@ˇ@2022 Q2 ˇ@ˇ@2016 Q4
ˇ@ˇ@2022 Q3 ˇ@ˇ@2015 Q1
ˇ@ˇ@2022 Q4 ˇ@ˇ@2015 Q2
ˇ@ˇ@2021 Q1 ˇ@ˇ@2015 Q3
ˇ@ˇ@2021 Q2 ˇ@ˇ@2015 Q4
ˇ@ˇ@2021 Q3 ˇ@ˇ@2014 Q1
ˇ@ˇ@2021 Q4 ˇ@ˇ@2014 Q2
ˇ@ˇ@2020 Q1 ˇ@ˇ@2014 Q3
ˇ@ˇ@2020 Q2 ˇ@ˇ@2014 Q4
ˇ@ˇ@2020 Q3 ˇ@ˇ@2013 Q1
ˇ@ˇ@2020 Q4 ˇ@ˇ@2013 Q2
ˇ@ˇ@2019 Q1 ˇ@ˇ@2013 Q3
ˇ@ˇ@2019 Q2 ˇ@ˇ@2013 Q4
ˇ@ˇ@2019 Q3 ˇ@ˇ@2012 Q1
ˇ@ˇ@2019 Q4 ˇ@ˇ@2012 Q2
ˇ@ˇ@2018 Q1 ˇ@ˇ@2012 Q3
ˇ@ˇ@2018 Q2 ˇ@ˇ@2012 Q4
ˇ@ˇ@2018 Q3 ˇ@ˇ@2011 Q3
ˇ@ˇ@2018 Q4 ˇ@ˇ@2011 Q4
ˇ@ˇ@2017 Q1  
ˇ@ˇ@2017 Q2  
ˇ@ˇ@2017 Q3  
ˇ@ˇ@2017 Q4  
 
ˇ@ˇ@Consolidated Income Statement
ˇ@ˇ@2023 Q1 ˇ@ˇ@2016 Q1
ˇ@ˇ@2023 Q2 ˇ@ˇ@2016 Q2
ˇ@ˇ@2022 Q1 ˇ@ˇ@2016 Q3
ˇ@ˇ@2022 Q2 ˇ@ˇ@2016 Q4
ˇ@ˇ@2022 Q3 ˇ@ˇ@2015 Q1
ˇ@ˇ@2022 Q4 ˇ@ˇ@2015 Q2
ˇ@ˇ@2021 Q1 ˇ@ˇ@2015 Q3
ˇ@ˇ@2021 Q2 ˇ@ˇ@2015 Q4
ˇ@ˇ@2021 Q3 ˇ@ˇ@2014 Q1
ˇ@ˇ@2021 Q4 ˇ@ˇ@2014 Q2
ˇ@ˇ@2020 Q1 ˇ@ˇ@2014 Q3
ˇ@ˇ@2020 Q2 ˇ@ˇ@2014 Q4
ˇ@ˇ@2020 Q3 ˇ@ˇ@2013 Q1
ˇ@ˇ@2020 Q4 ˇ@ˇ@2013 Q2
ˇ@ˇ@2019 Q1 ˇ@ˇ@2013 Q3
ˇ@ˇ@2019 Q2 ˇ@ˇ@2013 Q4
ˇ@ˇ@2019 Q3 ˇ@ˇ@2012 Q1
ˇ@ˇ@2019 Q4 ˇ@ˇ@2012 Q2
ˇ@ˇ@2018 Q1 ˇ@ˇ@2012 Q3
ˇ@ˇ@2018 Q2 ˇ@ˇ@2012 Q4
ˇ@ˇ@2018 Q3 ˇ@ˇ@2011 Q3
ˇ@ˇ@2018 Q4 ˇ@ˇ@2011 Q4
ˇ@ˇ@2017 Q1  
ˇ@ˇ@2017 Q2  
ˇ@ˇ@2017 Q3  
ˇ@ˇ@2017 Q4  
 
ˇ@ˇ@Balance Sheet
ˇ@ˇ@2013 Q1    
ˇ@ˇ@2012 Q1 ˇ@ˇ@2011 Q1 ˇ@ˇ@2010 Q1
ˇ@ˇ@2012 Q2 ˇ@ˇ@2011 Q2 ˇ@ˇ@2010 Q2
ˇ@ˇ@2012 Q3 ˇ@ˇ@2011 Q3 ˇ@ˇ@2010 Q3
ˇ@ˇ@2012 Q4 ˇ@ˇ@2011 Q4 ˇ@ˇ@2010 Q4
 
ˇ@ˇ@Income Statement
ˇ@ˇ@2012 Q1 ˇ@ˇ@2011 Q1 ˇ@ˇ@2010 Q1
ˇ@ˇ@2012 Q2 ˇ@ˇ@2011 Q2 ˇ@ˇ@2010 Q2
ˇ@ˇ@2012 Q3 ˇ@ˇ@2011 Q3 ˇ@ˇ@2010 Q3
ˇ@ˇ@2012 Q4 ˇ@ˇ@2011 Q4 ˇ@ˇ@2010 Q4
 
Copyright © 2012 Elite Advanced Laser Corporation. All rights reserved. Updated 2005/9/30